Other table in Microsoft Dynamics 365 Business Central. 27 fields, 0 records in Cronus demo.
The Analysis View Entry table (ID 365) is part of the Other area in Microsoft Dynamics 365 Business Central. It contains 27 fields, with a primary key of Analysis View Code, Business Unit Code, Account No., Dimension 1 Value Code, Dimension 2 Value Code, Dimension 3 Value Code, Dimension 4 Value Code, Posting Date, Entry No., Account Source, Cash Flow Forecast No.. Use the reference below to explore every field, data type, and table relation.
The primary key uniquely identifies each record in this table. It consists of: Analysis View Code, Business Unit Code, Account No., Dimension 1 Value Code, Dimension 2 Value Code, Dimension 3 Value Code, Dimension 4 Value Code, Posting Date, Entry No., Account Source, Cash Flow Forecast No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Analysis View Code PK | Code | Normal | → Analysis View #363 |
| 2 | Business Unit Code PK | Code | Normal | → Business Unit #220 |
| 3 | Account No. PK | Code | Normal | |
| 4 | Dimension 1 Value Code PK | Code | Normal | |
| 5 | Dimension 2 Value Code PK | Code | Normal | |
| 6 | Dimension 3 Value Code PK | Code | Normal | |
| 7 | Dimension 4 Value Code PK | Code | Normal | |
| 8 | Posting Date PK | Date | Normal | |
| 9 | Entry No. PK | Integer | Normal | |
| 10 | Amount | Decimal | Normal | |
| 11 | Debit Amount | Decimal | Normal | |
| 12 | Credit Amount | Decimal | Normal | |
| 13 | Add.-Curr. Amount | Decimal | Normal | |
| 14 | Add.-Curr. Debit Amount | Decimal | Normal | |
| 15 | Add.-Curr. Credit Amount | Decimal | Normal | |
| 16 | Account Source PK | Option | Normal | |
| 17 | Cash Flow Forecast No. PK | Code | Normal | → Cash Flow Forecast #840 |
| 6210 | Emission CO2 | Decimal | Normal | |
| 6211 | Emission CH4 | Decimal | Normal | |
| 6212 | Emission N2O | Decimal | Normal | |
| 6213 | CO2e Emission | Decimal | Normal | |
| 6214 | Carbon Fee | Decimal | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Analysis View Entry table through TableRelation properties.