Other table in Microsoft Dynamics 365 Business Central. 11 fields, 0 records in Cronus demo.
The COHUB Company Endpoint table (ID 1153) is part of the Other area in Microsoft Dynamics 365 Business Central. It contains 11 fields, with a primary key of Enviroment No., Company Name, Assigned To. Use the reference below to explore every field, data type, and table relation.
The primary key uniquely identifies each record in this table. It consists of: Enviroment No., Company Name, Assigned To.
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Enviroment No. PK | Code | Normal | → COHUB Enviroment #1152 |
| 3 | Company Name PK | Text | Normal | |
| 6 | ODATA Company URL | Text | Normal | |
| 9 | Company Display Name | Text | Normal | |
| 10 | Assigned To PK | GUID | Normal | |
| 50 | Evaulation Company | Boolean | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the COHUB Company Endpoint table through TableRelation properties.