Other table in Microsoft Dynamics 365 Business Central. 92 fields, 24 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | No. PK | Code | Normal | |
| 2 | Name | Text | Normal | |
| 3 | Search Name | Code | Normal | |
| 4 | Name 2 | Text | Normal | |
| 5 | Address | Text | Normal | |
| 6 | Address 2 | Text | Normal | |
| 7 | City | Text | Normal | |
| 9 | Phone No. | Text | Normal | |
| 10 | Telex No. | Text | Normal | |
| 15 | Territory Code | Code | Normal | → Territory #286 |
| 22 | Currency Code | Code | Normal | → Currency #4 |
| 24 | Language Code | Code | Normal | → Language #8 |
| 25 | Registration No. | Text | Normal | |
| 29 | Salesperson Code | Code | Normal | → Salesperson/Purchaser #13 |
| 35 | Country/Region Code | Code | Normal | → Country/Region #9 |
| 38 | Comment ⚡ FLOW | Boolean | FlowField | |
| 48 | Format Region | Text | Normal | |
| 54 | Last Date Modified | Date | Normal | |
| 84 | Fax No. | Text | Normal | |
| 85 | Telex Answer Back | Text | Normal | |
| 86 | VAT Registration No. | Text | Normal | |
| 91 | Post Code | Code | Normal | |
| 92 | County | Text | Normal | |
| 102 | Text | Normal | ||
| 103 | Home Page | Text | Normal | |
| 107 | No. Series | Code | Normal | → No. Series #308 |
| 140 | Image | Media | Normal | |
| 150 | Privacy Blocked | Boolean | Normal | |
| 151 | Minor | Boolean | Normal | |
| 152 | Parental Consent Received | Boolean | Normal | |
| 721 | Coupled to Dataverse ⚡ FLOW | Boolean | FlowField | |
| 5050 | Type | Option | Normal | |
| 5051 | Company No. | Code | Normal | → Contact #5050 |
| 5052 | Company Name | Text | Normal | → Contact #5050 |
| 5053 | Lookup Contact No. | Code | Normal | → Contact #5050 |
| 5054 | First Name | Text | Normal | |
| 5055 | Middle Name | Text | Normal | |
| 5056 | Surname | Text | Normal | |
| 5058 | Job Title | Text | Normal | |
| 5059 | Initials | Text | Normal | |
| 5060 | Extension No. | Text | Normal | |
| 5061 | Mobile Phone No. | Text | Normal | |
| 5062 | Pager | Text | Normal | |
| 5063 | Organizational Level Code | Code | Normal | → Organizational Level #5070 |
| 5064 | Exclude from Segment | Boolean | Normal | |
| 5065 | Date Filter | Date | FlowFilter | |
| 5066 | Next Task Date ⚡ FLOW | Date | FlowField | |
| 5067 | Last Date Attempted ⚡ FLOW | Date | FlowField | |
| 5068 | Date of Last Interaction ⚡ FLOW | Date | FlowField | |
| 5069 | No. of Job Responsibilities ⚡ FLOW | Integer | FlowField | |
| 5070 | No. of Industry Groups ⚡ FLOW | Integer | FlowField | |
| 5071 | No. of Business Relations ⚡ FLOW | Integer | FlowField | |
| 5072 | No. of Mailing Groups ⚡ FLOW | Integer | FlowField | |
| 5073 | External ID | Code | Normal | |
| 5074 | No. of Interactions ⚡ FLOW | Integer | FlowField | |
| 5076 | Cost (LCY) ⚡ FLOW | Decimal | FlowField | |
| 5077 | Duration (Min.) ⚡ FLOW | Decimal | FlowField | |
| 5078 | No. of Opportunities ⚡ FLOW | Integer | FlowField | |
| 5079 | Estimated Value (LCY) ⚡ FLOW | Decimal | FlowField | |
| 5080 | Calcd. Current Value (LCY) ⚡ FLOW | Decimal | FlowField | |
| 5082 | Opportunity Entry Exists ⚡ FLOW | Boolean | FlowField | |
| 5083 | Task Entry Exists ⚡ FLOW | Boolean | FlowField | |
| 5084 | Salesperson Filter | Code | FlowFilter | → Salesperson/Purchaser #13 |
| 5085 | Campaign Filter | Code | FlowFilter | → Campaign #5071 |
| 5086 | Contact Business Relation | Option | Normal | |
| 5087 | Action Taken Filter | Option | FlowFilter | |
| 5088 | Sales Cycle Filter | Code | FlowFilter | → Sales Cycle #5090 |
| 5089 | Sales Cycle Stage Filter | Integer | FlowFilter | → Sales Cycle Stage #5091 |
| 5090 | Probability % Filter | Decimal | FlowFilter | |
| 5091 | Completed % Filter | Decimal | FlowFilter | |
| 5092 | Estimated Value Filter | Decimal | FlowFilter | |
| 5093 | Calcd. Current Value Filter | Decimal | FlowFilter | |
| 5094 | Chances of Success % Filter | Decimal | FlowFilter | |
| 5095 | Task Status Filter | Option | FlowFilter | |
| 5096 | Task Closed Filter | Boolean | FlowFilter | |
| 5097 | Priority Filter | Option | FlowFilter | |
| 5098 | Team Filter | Code | FlowFilter | → Team #5083 |
| 5099 | Close Opportunity Filter | Code | FlowFilter | → Close Opportunity Code #5094 |
| 5100 | Correspondence Type | Option | Normal | |
| 5101 | Salutation Code | Code | Normal | → Salutation #5068 |
| 5102 | Search Email | Code | Normal | |
| 5104 | Last Time Modified | Time | Normal | |
| 5105 | Email 2 | Text | Normal | |
| 5106 | Job Responsibility Filter | Code | FlowFilter | → Job Responsibility #5066 |
| 8000 | Customer Subscription Contracts ⚡ FLOW | Integer | FlowField | |
| 8001 | Subscriptions ⚡ FLOW | Integer | FlowField | |
| 8050 | Xrm Id | GUID | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Contact table through TableRelation properties.