Dimensions table in Microsoft Dynamics 365 Business Central. 18 fields, 32 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: Table ID, No., Dimension Code.
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Table ID PK | Integer | Normal | |
| 2 | No. PK | Code | Normal | |
| 3 | Dimension Code PK | Code | Normal | → Dimension #348 |
| 4 | Dimension Value Code | Code | Normal | → Dimension Value #349 |
| 5 | Value Posting | Option | Normal | |
| 6 | Table Caption ⚡ FLOW | Text | FlowField | |
| 7 | Multi Selection Action | Option | Normal | |
| 8 | Parent Type | Option | Normal | |
| 10 | Allowed Values Filter | Text | Normal | |
| 20 | Dimension Value Name ⚡ FLOW | Text | FlowField | |
| 8000 | ParentId | GUID | Normal | |
| 8001 | DimensionId | GUID | Normal | → Dimension #348 |
| 8002 | DimensionValueId | GUID | Normal | → Dimension Value #349 |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Default Dimension table through TableRelation properties.