Other table in Microsoft Dynamics 365 Business Central. 17 fields, 0 records in Cronus demo.
The Dimension Perspective Line table (ID 8364) is part of the Other area in Microsoft Dynamics 365 Business Central. It contains 17 fields, with a primary key of Name, Line No.. Use the reference below to explore every field, data type, and table relation.
The primary key uniquely identifies each record in this table. It consists of: Name, Line No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Name PK | Code | Normal | → Dimension Perspective Name #8363 |
| 2 | Line No. PK | Integer | Normal | |
| 4 | Perspective Header | Text | Normal | |
| 7 | Business Unit Totaling | Text | Normal | → Business Unit #220 |
| 8 | Dimension 1 Totaling | Text | Normal | |
| 9 | Dimension 2 Totaling | Text | Normal | |
| 10 | Dimension 3 Totaling | Text | Normal | |
| 11 | Dimension 4 Totaling | Text | Normal | |
| 12 | Dimension 5 Totaling | Text | Normal | |
| 13 | Dimension 6 Totaling | Text | Normal | |
| 14 | Dimension 7 Totaling | Text | Normal | |
| 15 | Dimension 8 Totaling | Text | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Dimension Perspective Line table through TableRelation properties.