Other table in Microsoft Dynamics 365 Business Central. 28 fields, 0 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: Direct Debit Collection No., Entry No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Direct Debit Collection No. PK | Integer | Normal | → Direct Debit Collection #1207 |
| 2 | Entry No. PK | Integer | Normal | |
| 3 | Customer No. | Code | Normal | → Customer #18 |
| 4 | Applies-to Entry No. | Integer | Normal | → Cust. Ledger Entry #21 |
| 5 | Transfer Date | Date | Normal | |
| 6 | Currency Code | Code | Normal | → Currency #4 |
| 7 | Transfer Amount | Decimal | Normal | |
| 8 | Transaction ID | Text | Normal | |
| 9 | Sequence Type | Option | Normal | |
| 10 | Status | Option | Normal | |
| 11 | Mandate ID | Code | Normal | → SEPA Direct Debit Mandate #1230 |
| 12 | Mandate Type of Payment ⚡ FLOW | Option | FlowField | |
| 13 | Customer Name ⚡ FLOW | Text | FlowField | |
| 14 | Applies-to Entry Document No. ⚡ FLOW | Code | FlowField | |
| 15 | Applies-to Entry Description ⚡ FLOW | Text | FlowField | |
| 16 | Applies-to Entry Posting Date ⚡ FLOW | Date | FlowField | |
| 17 | Applies-to Entry Currency Code ⚡ FLOW | Code | FlowField | → Currency #4 |
| 18 | Applies-to Entry Amount ⚡ FLOW | Decimal | FlowField | |
| 19 | Applies-to Entry Rem. Amount ⚡ FLOW | Decimal | FlowField | |
| 20 | Applies-to Entry Open ⚡ FLOW | Boolean | FlowField | |
| 21 | Direct Debit Collection Status ⚡ FLOW | Option | FlowField | |
| 22 | Payment Reference ⚡ FLOW | Code | FlowField | |
| 23 | Message to Recipient | Text | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Direct Debit Collection Entry table through TableRelation properties.