Other table in Microsoft Dynamics 365 Business Central. 21 fields, 0 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: Employee No., Currency Code, Employee Ledg. Entry No., Dimension Entry No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Employee No. PK | Code | Normal | → Employee #5200 |
| 2 | Currency Code PK | Code | Normal | → Currency #4 |
| 3 | Employee Ledg. Entry No. PK | Integer | Normal | → Employee Ledger Entry #5222 |
| 4 | Dimension Entry No. PK | Integer | Normal | |
| 5 | Global Dimension 1 Code | Code | Normal | → Dimension Value #349 |
| 6 | Global Dimension 2 Code | Code | Normal | → Dimension Value #349 |
| 7 | Document No. | Code | Normal | |
| 8 | Amount | Decimal | Normal | |
| 9 | Employee Ledg. Entry Doc. Type | Option | Normal | |
| 10 | Employee Ledg. Entry Doc. No. | Code | Normal | |
| 170 | Creditor No. | Code | Normal | → Employee Ledger Entry #5222 |
| 171 | Payment Reference | Code | Normal | → Employee Ledger Entry #5222 |
| 172 | Payment Method Code | Code | Normal | → Employee Ledger Entry #5222 |
| 173 | Applies-to Ext. Doc. No. | Code | Normal | |
| 290 | Exported to Payment File | Boolean | Normal | |
| 480 | Dimension Set ID | Integer | Normal | → Dimension Set Entry #480 |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Employee Payment Buffer table through TableRelation properties.