Jobs table in Microsoft Dynamics 365 Business Central. 84 fields, 11 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: Project No., Project Task No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Project No. PK | Code | Normal | → Job #167 |
| 2 | Project Task No. PK | Code | Normal | |
| 3 | Description | Text | Normal | |
| 4 | Project Task Type | Option | Normal | |
| 6 | WIP-Total | Option | Normal | |
| 7 | Project Posting Group | Code | Normal | → Job Posting Group #208 |
| 9 | WIP Method | Code | Normal | → Job WIP Method #1006 |
| 10 | Budget (Total Cost) ⚡ FLOW | Decimal | FlowField | |
| 11 | Budget (Total Price) ⚡ FLOW | Decimal | FlowField | |
| 12 | Actual (Total Cost) ⚡ FLOW | Decimal | FlowField | |
| 13 | Actual (Total Price) ⚡ FLOW | Decimal | FlowField | |
| 14 | Billable (Total Cost) ⚡ FLOW | Decimal | FlowField | |
| 15 | Billable (Total Price) ⚡ FLOW | Decimal | FlowField | |
| 16 | Invoiced (Total Price) ⚡ FLOW | Decimal | FlowField | |
| 17 | Invoiced (Total Cost) ⚡ FLOW | Decimal | FlowField | |
| 19 | Posting Date Filter | Date | FlowFilter | |
| 20 | Planning Date Filter | Date | FlowFilter | |
| 21 | Totaling | Text | Normal | → Job Task #1001 |
| 22 | New Page | Boolean | Normal | |
| 23 | No. of Blank Lines | Integer | Normal | |
| 24 | Indentation | Integer | Normal | |
| 30 | Location Code | Code | Normal | → Location #14 |
| 31 | Bin Code | Code | Normal | → Bin #7354 |
| 34 | Recognized Sales Amount | Decimal | Normal | |
| 37 | Recognized Costs Amount | Decimal | Normal | |
| 41 | Language Code | Code | Normal | → Language #8 |
| 56 | Recognized Sales G/L Amount | Decimal | Normal | |
| 57 | Recognized Costs G/L Amount | Decimal | Normal | |
| 60 | Global Dimension 1 Code | Code | Normal | → Dimension Value #349 |
| 61 | Global Dimension 2 Code | Code | Normal | → Dimension Value #349 |
| 62 | Outstanding Orders ⚡ FLOW | Decimal | FlowField | |
| 63 | Amt. Rcd. Not Invoiced ⚡ FLOW | Decimal | FlowField | |
| 64 | Remaining (Total Cost) ⚡ FLOW | Decimal | FlowField | |
| 65 | Remaining (Total Price) ⚡ FLOW | Decimal | FlowField | |
| 66 | Start Date ⚡ FLOW | Date | FlowField | |
| 67 | End Date ⚡ FLOW | Date | FlowField | |
| 70 | Bill-to Customer No. | Code | Normal | → Customer #18 |
| 71 | Bill-to Name | Text | Normal | → Customer #18 |
| 72 | Bill-to Address | Text | Normal | |
| 73 | Bill-to Address 2 | Text | Normal | |
| 74 | Bill-to City | Text | Normal | |
| 75 | Bill-to County | Text | Normal | |
| 76 | Bill-to Post Code | Code | Normal | |
| 77 | Bill-to Country/Region Code | Code | Normal | → Country/Region #9 |
| 78 | Bill-to Name 2 | Text | Normal | |
| 79 | Bill-to Contact No. | Code | Normal | → Contact #5050 |
| 80 | Bill-to Contact | Text | Normal | |
| 90 | Sell-to Customer No. | Code | Normal | → Customer #18 |
| 91 | Sell-to Customer Name | Text | Normal | → Customer #18 |
| 92 | Sell-to Customer Name 2 | Text | Normal | |
| 93 | Sell-to Address | Text | Normal | |
| 94 | Sell-to Address 2 | Text | Normal | |
| 95 | Sell-to City | Text | Normal | |
| 96 | Sell-to Contact | Text | Normal | |
| 97 | Sell-to Post Code | Code | Normal | |
| 98 | Sell-to County | Text | Normal | |
| 99 | Sell-to Country/Region Code | Code | Normal | → Country/Region #9 |
| 100 | Sell-to Contact No. | Code | Normal | → Contact #5050 |
| 110 | Ship-to Code | Code | Normal | → Ship-to Address #222 |
| 111 | Ship-to Name | Text | Normal | |
| 112 | Ship-to Name 2 | Text | Normal | |
| 113 | Ship-to Address | Text | Normal | |
| 114 | Ship-to Address 2 | Text | Normal | |
| 115 | Ship-to City | Text | Normal | |
| 116 | Ship-to Contact | Text | Normal | |
| 117 | Ship-to Post Code | Code | Normal | |
| 118 | Ship-to County | Text | Normal | |
| 119 | Ship-to Country/Region Code | Code | Normal | → Country/Region #9 |
| 130 | External Document No. | Code | Normal | |
| 131 | Payment Method Code | Code | Normal | → Payment Method #289 |
| 132 | Payment Terms Code | Code | Normal | → Payment Terms #3 |
| 133 | Your Reference | Text | Normal | |
| 134 | Price Calculation Method | Option | Normal | |
| 140 | Invoice Currency Code | Code | Normal | → Currency #4 |
| 721 | Coupled to Field Service ⚡ FLOW | Boolean | FlowField | |
| 6210 | Resource (Total CO2e) ⚡ FLOW | Decimal | FlowField | |
| 6211 | Item (Total CO2e) ⚡ FLOW | Decimal | FlowField | |
| 6212 | G/L Account (Total CO2e) ⚡ FLOW | Decimal | FlowField | |
| 6213 | Total CO2e ⚡ FLOW | Decimal | FlowField | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Job Task table through TableRelation properties.