Other table in Microsoft Dynamics 365 Business Central. 58 fields, 0 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: No., Account Source.
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | No. PK | Code | Normal | |
| 2 | Name | Text | Normal | |
| 3 | Search Name | Code | Normal | |
| 4 | Account Type | Option | Normal | |
| 5 | Account Source PK | Option | Normal | |
| 6 | Global Dimension 1 Code | Code | Normal | → Dimension Value #349 |
| 7 | Global Dimension 2 Code | Code | Normal | → Dimension Value #349 |
| 11 | No. 2 | Code | Normal | |
| 12 | Comment ⚡ FLOW | Boolean | FlowField | |
| 13 | Blocked | Boolean | Normal | |
| 14 | Direct Posting | Boolean | Normal | |
| 17 | New Page | Boolean | Normal | |
| 18 | No. of Blank Lines | Integer | Normal | |
| 19 | Indentation | Integer | Normal | |
| 26 | Last Date Modified | Date | Normal | |
| 28 | Date Filter | Date | FlowFilter | |
| 29 | Global Dimension 1 Filter | Code | FlowFilter | → Dimension Value #349 |
| 30 | Global Dimension 2 Filter | Code | FlowFilter | → Dimension Value #349 |
| 34 | Totaling | Text | Normal | |
| 35 | Budget Filter | Code | FlowFilter | → G/L Budget Name #95 |
| 40 | Consol. Debit Acc. | Code | Normal | |
| 41 | Consol. Credit Acc. | Code | Normal | |
| 42 | Business Unit Filter | Code | FlowFilter | → Business Unit #220 |
| 43 | Gen. Posting Type | Option | Normal | |
| 44 | Gen. Bus. Posting Group | Code | Normal | → Gen. Business Posting Group #250 |
| 45 | Gen. Prod. Posting Group | Code | Normal | → Gen. Product Posting Group #251 |
| 49 | Automatic Ext. Text | Boolean | Normal | |
| 54 | Tax Area Code | Code | Normal | → Tax Area #318 |
| 55 | Tax Liable | Boolean | Normal | |
| 56 | Tax Group Code | Code | Normal | → Tax Group #321 |
| 57 | Tax Bus. Posting Group | Code | Normal | → VAT Business Posting Group #323 |
| 58 | Tax Prod. Posting Group | Code | Normal | → VAT Product Posting Group #324 |
| 63 | Exchange Rate Adjustment | Option | Normal | |
| 66 | Analysis View Filter | Code | FlowFilter | → Analysis View #363 |
| 67 | Dimension 1 Filter | Code | FlowFilter | |
| 68 | Dimension 2 Filter | Code | FlowFilter | |
| 69 | Dimension 3 Filter | Code | FlowFilter | |
| 70 | Dimension 4 Filter | Code | FlowFilter | |
| 100 | Net Change (CO2) ⚡ FLOW | Decimal | FlowField | |
| 101 | Balance at Date (CO2) ⚡ FLOW | Decimal | FlowField | |
| 102 | Balance (CO2) ⚡ FLOW | Decimal | FlowField | |
| 103 | Net Change (CH4) ⚡ FLOW | Decimal | FlowField | |
| 104 | Balance at Date (CH4) ⚡ FLOW | Decimal | FlowField | |
| 105 | Balance (CH4) ⚡ FLOW | Decimal | FlowField | |
| 106 | Net Change (N2O) ⚡ FLOW | Decimal | FlowField | |
| 107 | Balance at Date (N2O) ⚡ FLOW | Decimal | FlowField | |
| 108 | Balance (N2O) ⚡ FLOW | Decimal | FlowField | |
| 109 | Net Change (CO2e Emission) ⚡ FLOW | Decimal | FlowField | |
| 110 | Balance at Date (CO2e Emission) ⚡ FLOW | Decimal | FlowField | |
| 111 | Balance (CO2e Emission) ⚡ FLOW | Decimal | FlowField | |
| 112 | Net Change (Carbon Fee) ⚡ FLOW | Decimal | FlowField | |
| 113 | Balance at Date (Carbon Fee) ⚡ FLOW | Decimal | FlowField | |
| 114 | Balance (Carbon Fee) ⚡ FLOW | Decimal | FlowField | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Sust. Account (Analysis View) table through TableRelation properties.