Other table in Microsoft Dynamics 365 Business Central. 37 fields, 2 records in Cronus demo.
The Sustainability Goal table (ID 6219) is part of the Other area in Microsoft Dynamics 365 Business Central. It contains 37 fields, with a primary key of No., Scorecard No., Line No., and includes 10 calculated FlowFields. Use the reference below to explore every field, data type, and table relation.
The primary key uniquely identifies each record in this table. It consists of: No., Scorecard No., Line No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | No. PK | Code | Normal | |
| 2 | Scorecard No. PK | Code | Normal | → Sustainability Scorecard #6218 |
| 3 | Line No. PK | Integer | Normal | |
| 4 | Name | Text | Normal | |
| 5 | Owner | Code | Normal | → User Setup #91 |
| 6 | Country/Region Code | Code | Normal | → Country/Region #9 |
| 7 | Responsibility Center | Code | Normal | → Responsibility Center #5714 |
| 8 | Start Date | Date | Normal | |
| 9 | End Date | Date | Normal | |
| 10 | Baseline Period | Date | FlowFilter | |
| 11 | Current Period Filter | Date | FlowFilter | |
| 12 | Baseline for CO2 ⚡ FLOW | Decimal | FlowField | |
| 13 | Baseline for CH4 ⚡ FLOW | Decimal | FlowField | |
| 14 | Baseline for N2O ⚡ FLOW | Decimal | FlowField | |
| 15 | Current Value for CO2 ⚡ FLOW | Decimal | FlowField | |
| 16 | Current Value for CH4 ⚡ FLOW | Decimal | FlowField | |
| 17 | Current Value for N2O ⚡ FLOW | Decimal | FlowField | |
| 18 | Unit of Measure | Code | Normal | → Unit of Measure #204 |
| 19 | Target Value for CO2 | Decimal | Normal | |
| 20 | Target Value for CH4 | Decimal | Normal | |
| 21 | Target Value for N2O | Decimal | Normal | |
| 22 | Main Goal | Boolean | Normal | |
| 23 | Baseline Start Date | Date | Normal | |
| 24 | Baseline End Date | Date | Normal | |
| 25 | Country/Region Code Filter | Code | FlowFilter | → Country/Region #9 |
| 26 | Responsibility Center Filter | Code | FlowFilter | → Responsibility Center #5714 |
| 27 | Baseline for Water Intensity ⚡ FLOW | Decimal | FlowField | |
| 28 | Baseline for Waste Intensity ⚡ FLOW | Decimal | FlowField | |
| 29 | Current Value for Water Intensity ⚡ FLOW | Decimal | FlowField | |
| 30 | Current Value for Waste Intensity ⚡ FLOW | Decimal | FlowField | |
| 31 | Target Value for Water Intensity | Decimal | Normal | |
| 32 | Target Value for Waste Intensity | Decimal | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Sustainability Goal table through TableRelation properties.