Other table in Microsoft Dynamics 365 Business Central. 46 fields, 18 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: Journal Template Name, Journal Batch Name, Line No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Journal Template Name PK | Code | Normal | → Sustainability Jnl. Template #6215 |
| 2 | Journal Batch Name PK | Code | Normal | → Sustainability Jnl. Batch #6213 |
| 3 | Line No. PK | Integer | Normal | |
| 4 | Posting Date | Date | Normal | |
| 5 | Document No. | Code | Normal | |
| 6 | Document Type | Option | Normal | |
| 7 | Account No. | Code | Normal | → Sustainability Account #6210 |
| 8 | Account Name | Text | Normal | |
| 9 | Account Category | Code | Normal | → Sustain. Account Category #6211 |
| 10 | Account Subcategory | Code | Normal | → Sustain. Account Subcategory #6212 |
| 11 | Description | Text | Normal | |
| 12 | Manual Input | Boolean | Normal | |
| 13 | Unit of Measure | Code | Normal | → Unit of Measure #204 |
| 14 | Fuel/Electricity | Decimal | Normal | |
| 15 | Distance | Decimal | Normal | |
| 16 | Custom Amount | Decimal | Normal | |
| 17 | Installation Multiplier | Decimal | Normal | |
| 18 | Time Factor | Decimal | Normal | |
| 19 | Emission CO2 | Decimal | Normal | |
| 20 | Emission CH4 | Decimal | Normal | |
| 21 | Emission N2O | Decimal | Normal | |
| 22 | Country/Region Code | Code | Normal | → Country/Region #9 |
| 23 | Responsibility Center | Code | Normal | → Responsibility Center #5714 |
| 24 | Recurring Method | Option | Normal | |
| 25 | Recurring Frequency | DateFormula | Normal | |
| 26 | Expiration Date | Date | Normal | |
| 28 | Shortcut Dimension 1 Code | Code | Normal | → Dimension Value #349 |
| 29 | Shortcut Dimension 2 Code | Code | Normal | → Dimension Value #349 |
| 30 | Source Code | Code | Normal | → Source Code #230 |
| 31 | Reason Code | Code | Normal | → Reason Code #231 |
| 32 | CO2e Emission | Decimal | Normal | |
| 34 | Water Intensity | Decimal | Normal | |
| 35 | Discharged Into Water | Decimal | Normal | |
| 36 | Waste Intensity | Decimal | Normal | |
| 37 | Water/Waste Intensity Type | Option | Normal | |
| 38 | Water Type | Option | Normal | |
| 40 | Energy Source Code | Code | Normal | → Sustainability Energy Source #6233 |
| 42 | Energy Consumption | Decimal | Normal | |
| 480 | Dimension Set ID | Integer | Normal | → Dimension Set Entry #480 |
| 5154 | Renewable Energy | Boolean | Normal | |
| 6290 | Calculated by Copilot | Boolean | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Sustainability Jnl. Line table through TableRelation properties.