Other table in Microsoft Dynamics 365 Business Central. 39 fields, 0 records in Cronus demo.
The Cost Type table (ID 1103) is part of the Other area in Microsoft Dynamics 365 Business Central. It contains 39 fields, with a primary key of No., and includes 11 calculated FlowFields. Use the reference below to explore every field, data type, and table relation.
The primary key uniquely identifies each record in this table. It consists of: No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | No. PK | Code | Normal | |
| 2 | Name | Text | Normal | |
| 3 | Search Name | Code | Normal | |
| 4 | Type | Option | Normal | |
| 6 | Cost Center Code | Code | Normal | → Cost Center #1112 |
| 7 | Cost Object Code | Code | Normal | → Cost Object #1113 |
| 10 | Combine Entries | Option | Normal | |
| 13 | Blocked | Boolean | Normal | |
| 17 | New Page | Boolean | Normal | |
| 18 | Blank Line | Boolean | Normal | |
| 19 | Indentation | Integer | Normal | |
| 20 | Comment | Text | Normal | |
| 22 | Cost Classification | Option | Normal | |
| 23 | Fixed Share | Text | Normal | |
| 26 | Modified Date | Date | Normal | |
| 27 | Modified By | Code | Normal | |
| 28 | Date Filter | Date | FlowFilter | |
| 29 | Cost Center Filter | Code | FlowFilter | → Cost Center #1112 |
| 30 | Cost Object Filter | Code | FlowFilter | → Cost Object #1113 |
| 31 | Balance at Date ⚡ FLOW | Decimal | FlowField | |
| 32 | Net Change ⚡ FLOW | Decimal | FlowField | |
| 33 | Budget Amount ⚡ FLOW | Decimal | FlowField | |
| 34 | Totaling | Text | Normal | → Cost Type #1103 |
| 35 | Budget Filter | Code | FlowFilter | → Cost Budget Name #1110 |
| 36 | Balance ⚡ FLOW | Decimal | FlowField | |
| 37 | Budget at Date | Decimal | Normal | |
| 40 | G/L Account Range | Text | Normal | → G/L Account #15 |
| 47 | Debit Amount ⚡ FLOW | Decimal | FlowField | |
| 48 | Credit Amount ⚡ FLOW | Decimal | FlowField | |
| 51 | Balance to Allocate ⚡ FLOW | Decimal | FlowField | |
| 60 | Budget Debit Amount ⚡ FLOW | Decimal | FlowField | |
| 72 | Budget Credit Amount ⚡ FLOW | Decimal | FlowField | |
| 73 | Add. Currency Net Change ⚡ FLOW | Decimal | FlowField | |
| 74 | Add. Currency Balance at Date ⚡ FLOW | Decimal | FlowField | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Cost Type table through TableRelation properties.