General Ledger table in Microsoft Dynamics 365 Business Central. 78 fields, 363 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | No. PK | Code | Normal | |
| 2 | Name | Text | Normal | |
| 3 | Search Name | Code | Normal | |
| 4 | Account Type | Option | Normal | |
| 6 | Global Dimension 1 Code | Code | Normal | → Dimension Value #349 |
| 7 | Global Dimension 2 Code | Code | Normal | → Dimension Value #349 |
| 8 | Account Category | Option | Normal | |
| 9 | Income/Balance | Option | Normal | |
| 10 | Debit/Credit | Option | Normal | |
| 11 | No. 2 | Code | Normal | |
| 12 | Comment ⚡ FLOW | Boolean | FlowField | |
| 13 | Blocked | Boolean | Normal | |
| 14 | Direct Posting | Boolean | Normal | |
| 16 | Reconciliation Account | Boolean | Normal | |
| 17 | New Page | Boolean | Normal | |
| 18 | No. of Blank Lines | Integer | Normal | |
| 19 | Indentation | Integer | Normal | |
| 20 | Currency Code | Code | Normal | → Currency #4 |
| 21 | Source Currency Posting | Option | Normal | |
| 22 | Source Currency Revaluation | Boolean | Normal | |
| 23 | Unrealized Revaluation | Boolean | Normal | |
| 25 | Last Modified Date Time | DateTime | Normal | |
| 26 | Last Date Modified | Date | Normal | |
| 28 | Date Filter | Date | FlowFilter | |
| 29 | Global Dimension 1 Filter | Code | FlowFilter | → Dimension Value #349 |
| 30 | Global Dimension 2 Filter | Code | FlowFilter | → Dimension Value #349 |
| 31 | Balance at Date ⚡ FLOW | Decimal | FlowField | |
| 32 | Net Change ⚡ FLOW | Decimal | FlowField | |
| 33 | Budgeted Amount ⚡ FLOW | Decimal | FlowField | |
| 34 | Totaling | Text | Normal | |
| 35 | Budget Filter | Code | FlowFilter | → G/L Budget Name #95 |
| 36 | Balance ⚡ FLOW | Decimal | FlowField | |
| 37 | Budget at Date ⚡ FLOW | Decimal | FlowField | |
| 39 | Consol. Translation Method | Option | Normal | |
| 40 | Consol. Debit Acc. | Code | Normal | |
| 41 | Consol. Credit Acc. | Code | Normal | |
| 42 | Business Unit Filter | Code | FlowFilter | → Business Unit #220 |
| 43 | Gen. Posting Type | Option | Normal | |
| 44 | Gen. Bus. Posting Group | Code | Normal | → Gen. Business Posting Group #250 |
| 45 | Gen. Prod. Posting Group | Code | Normal | → Gen. Product Posting Group #251 |
| 46 | Picture | BLOB | Normal | |
| 47 | Debit Amount ⚡ FLOW | Decimal | FlowField | |
| 48 | Credit Amount ⚡ FLOW | Decimal | FlowField | |
| 49 | Automatic Ext. Texts | Boolean | Normal | |
| 52 | Budgeted Debit Amount ⚡ FLOW | Decimal | FlowField | |
| 53 | Budgeted Credit Amount ⚡ FLOW | Decimal | FlowField | |
| 54 | Tax Area Code | Code | Normal | → Tax Area #318 |
| 55 | Tax Liable | Boolean | Normal | |
| 56 | Tax Group Code | Code | Normal | → Tax Group #321 |
| 57 | VAT Bus. Posting Group | Code | Normal | → VAT Business Posting Group #323 |
| 58 | VAT Prod. Posting Group | Code | Normal | → VAT Product Posting Group #324 |
| 59 | VAT Amt. ⚡ FLOW | Decimal | FlowField | |
| 60 | Additional-Currency Net Change ⚡ FLOW | Decimal | FlowField | |
| 61 | Add.-Currency Balance at Date ⚡ FLOW | Decimal | FlowField | |
| 62 | Additional-Currency Balance ⚡ FLOW | Decimal | FlowField | |
| 63 | Exchange Rate Adjustment | Option | Normal | |
| 64 | Add.-Currency Debit Amount ⚡ FLOW | Decimal | FlowField | |
| 65 | Add.-Currency Credit Amount ⚡ FLOW | Decimal | FlowField | |
| 66 | Default IC Partner G/L Acc. No | Code | Normal | → IC G/L Account #410 |
| 70 | Omit Default Descr. in Jnl. | Boolean | Normal | |
| 75 | Source Currency Net Change ⚡ FLOW | Decimal | FlowField | |
| 76 | Source Curr. Balance at Date ⚡ FLOW | Decimal | FlowField | |
| 77 | Source Currency Balance ⚡ FLOW | Decimal | FlowField | |
| 80 | Account Subcategory Entry No. | Integer | Normal | → G/L Account Category #570 |
| 81 | Account Subcategory Descript. ⚡ FLOW | Text | FlowField | |
| 82 | VAT Reporting Date Filter | Date | FlowFilter | |
| 83 | Exclude from Consolidation | Boolean | Normal | |
| 400 | Dimension Set ID Filter | Integer | FlowFilter | |
| 1100 | Cost Type No. | Code | Normal | → Cost Type #1103 |
| 1700 | Default Deferral Template Code | Code | Normal | → Deferral Template #1700 |
| 6210 | Default Sust. Account | Code | Normal | → Sustainability Account #6210 |
| 9000 | API Account Type | Option | Normal | |
| 22200 | Review Policy | Option | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the G/L Account table through TableRelation properties.