Other table in Microsoft Dynamics 365 Business Central. 36 fields, 0 records in Cronus demo.
The Inventory Adjmt. Entry (Order) table (ID 5896) is part of the Other area in Microsoft Dynamics 365 Business Central. It contains 36 fields, with a primary key of Order Type, Order No., Order Line No.. Use the reference below to explore every field, data type, and table relation.
The primary key uniquely identifies each record in this table. It consists of: Order Type, Order No., Order Line No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Order Type PK | Option | Normal | |
| 2 | Order No. PK | Code | Normal | |
| 3 | Order Line No. PK | Integer | Normal | |
| 4 | Item No. | Code | Normal | → Item #27 |
| 7 | Routing No. | Code | Normal | → Routing Header #99000763 |
| 8 | Routing Reference No. | Integer | Normal | |
| 21 | Indirect Cost % | Decimal | Normal | |
| 22 | Overhead Rate | Decimal | Normal | |
| 29 | Cost is Adjusted | Boolean | Normal | |
| 30 | Allow Online Adjustment | Boolean | Normal | |
| 41 | Unit Cost | Decimal | Normal | |
| 42 | Direct Cost | Decimal | Normal | |
| 43 | Indirect Cost | Decimal | Normal | |
| 44 | Single-Level Material Cost | Decimal | Normal | |
| 45 | Single-Level Capacity Cost | Decimal | Normal | |
| 46 | Single-Level Subcontrd. Cost | Decimal | Normal | |
| 47 | Single-Level Cap. Ovhd Cost | Decimal | Normal | |
| 48 | Single-Level Mfg. Ovhd Cost | Decimal | Normal | |
| 52 | Direct Cost (ACY) | Decimal | Normal | |
| 53 | Indirect Cost (ACY) | Decimal | Normal | |
| 54 | Single-Lvl Material Cost (ACY) | Decimal | Normal | |
| 55 | Single-Lvl Capacity Cost (ACY) | Decimal | Normal | |
| 56 | Single-Lvl Subcontrd Cost(ACY) | Decimal | Normal | |
| 57 | Single-Lvl Cap. Ovhd Cost(ACY) | Decimal | Normal | |
| 58 | Single-Lvl Mfg. Ovhd Cost(ACY) | Decimal | Normal | |
| 61 | Completely Invoiced | Boolean | Normal | |
| 62 | Is Finished | Boolean | Normal | |
| 70 | Direct Cost Non-Inventory | Decimal | Normal | |
| 71 | Direct Cost Non-Inventory (ACY) | Decimal | Normal | |
| 72 | Single-Level Material Non-Inventory Cost | Decimal | Normal | |
| 73 | Single-Level Material Non-Inventory Cost (ACY) | Decimal | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Inventory Adjmt. Entry (Order) table through TableRelation properties.