Inventory table in Microsoft Dynamics 365 Business Central. 258 fields, 80 records in Cronus demo.
The Item master table is arguably the single most important table in Business Central for any company that deals with physical goods. Every product, raw material, component, and service item has a record here, with its description, unit of measure, costing method, inventory posting group, and dozens of setup fields.
The primary key uniquely identifies each record in this table. It consists of: No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | No. PK | Code | Normal | |
| 2 | No. 2 | Code | Normal | |
| 3 | Description | Text | Normal | |
| 4 | Search Description | Code | Normal | |
| 5 | Description 2 | Text | Normal | |
| 6 | Assembly BOM ⚡ FLOW | Boolean | FlowField | |
| 8 | Base Unit of Measure | Code | Normal | → Unit of Measure #204 |
| 9 | Price Unit Conversion | Integer | Normal | |
| 10 | Type | Option | Normal | |
| 11 | Inventory Posting Group | Code | Normal | → Inventory Posting Group #94 |
| 12 | Shelf No. | Code | Normal | |
| 14 | Item Disc. Group | Code | Normal | → Item Discount Group #341 |
| 15 | Allow Invoice Disc. | Boolean | Normal | |
| 16 | Statistics Group | Integer | Normal | |
| 17 | Commission Group | Integer | Normal | |
| 18 | Unit Price | Decimal | Normal | |
| 19 | Price/Profit Calculation | Option | Normal | |
| 20 | Profit % | Decimal | Normal | |
| 21 | Costing Method | Option | Normal | |
| 22 | Unit Cost | Decimal | Normal | |
| 24 | Standard Cost | Decimal | Normal | |
| 25 | Last Direct Cost | Decimal | Normal | |
| 28 | Indirect Cost % | Decimal | Normal | |
| 29 | Cost is Adjusted | Boolean | Normal | |
| 30 | Allow Online Adjustment | Boolean | Normal | |
| 31 | Vendor No. | Code | Normal | → Vendor #23 |
| 32 | Vendor Item No. | Text | Normal | |
| 33 | Lead Time Calculation | DateFormula | Normal | |
| 34 | Reorder Point | Decimal | Normal | |
| 35 | Maximum Inventory | Decimal | Normal | |
| 36 | Reorder Quantity | Decimal | Normal | |
| 37 | Alternative Item No. | Code | Normal | → Item #27 |
| 38 | Unit List Price | Decimal | Normal | |
| 39 | Duty Due % | Decimal | Normal | |
| 40 | Duty Code | Code | Normal | |
| 41 | Gross Weight | Decimal | Normal | |
| 42 | Net Weight | Decimal | Normal | |
| 43 | Units per Parcel | Decimal | Normal | |
| 44 | Unit Volume | Decimal | Normal | |
| 45 | Durability | Code | Normal | |
| 46 | Freight Type | Code | Normal | |
| 47 | Tariff No. | Code | Normal | → Tariff Number #260 |
| 48 | Duty Unit Conversion | Decimal | Normal | |
| 49 | Country/Region Purchased Code | Code | Normal | → Country/Region #9 |
| 50 | Budget Quantity | Decimal | Normal | |
| 51 | Budgeted Amount | Decimal | Normal | |
| 52 | Budget Profit | Decimal | Normal | |
| 53 | Comment ⚡ FLOW | Boolean | FlowField | |
| 54 | Blocked | Boolean | Normal | |
| 55 | Cost is Posted to G/L ⚡ FLOW | Boolean | FlowField | |
| 56 | Block Reason | Text | Normal | |
| 61 | Last DateTime Modified | DateTime | Normal | |
| 62 | Last Date Modified | Date | Normal | |
| 63 | Last Time Modified | Time | Normal | |
| 64 | Date Filter | Date | FlowFilter | |
| 65 | Global Dimension 1 Filter | Code | FlowFilter | → Dimension Value #349 |
| 66 | Global Dimension 2 Filter | Code | FlowFilter | → Dimension Value #349 |
| 67 | Location Filter | Code | FlowFilter | → Location #14 |
| 68 | Inventory ⚡ FLOW | Decimal | FlowField | |
| 69 | Net Invoiced Qty. ⚡ FLOW | Decimal | FlowField | |
| 70 | Net Change ⚡ FLOW | Decimal | FlowField | |
| 71 | Purchases (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 72 | Sales (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 73 | Positive Adjmt. (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 74 | Negative Adjmt. (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 77 | Purchases (LCY) ⚡ FLOW | Decimal | FlowField | |
| 78 | Sales (LCY) ⚡ FLOW | Decimal | FlowField | |
| 79 | Positive Adjmt. (LCY) ⚡ FLOW | Decimal | FlowField | |
| 80 | Negative Adjmt. (LCY) ⚡ FLOW | Decimal | FlowField | |
| 83 | COGS (LCY) ⚡ FLOW | Decimal | FlowField | |
| 84 | Qty. on Purch. Order ⚡ FLOW | Decimal | FlowField | |
| 85 | Qty. on Sales Order ⚡ FLOW | Decimal | FlowField | |
| 87 | Price Includes VAT | Boolean | Normal | |
| 89 | Drop Shipment Filter | Boolean | FlowFilter | |
| 90 | VAT Bus. Posting Gr. (Price) | Code | Normal | → VAT Business Posting Group #323 |
| 91 | Gen. Prod. Posting Group | Code | Normal | → Gen. Product Posting Group #251 |
| 92 | Picture | MediaSet | Normal | |
| 93 | Transferred (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 94 | Transferred (LCY) ⚡ FLOW | Decimal | FlowField | |
| 95 | Country/Region of Origin Code | Code | Normal | → Country/Region #9 |
| 96 | Automatic Ext. Texts | Boolean | Normal | |
| 97 | No. Series | Code | Normal | → No. Series #308 |
| 98 | Tax Group Code | Code | Normal | → Tax Group #321 |
| 99 | VAT Prod. Posting Group | Code | Normal | → VAT Product Posting Group #324 |
| 100 | Reserve | Option | Normal | |
| 101 | Reserved Qty. on Inventory ⚡ FLOW | Decimal | FlowField | |
| 102 | Reserved Qty. on Purch. Orders ⚡ FLOW | Decimal | FlowField | |
| 103 | Reserved Qty. on Sales Orders ⚡ FLOW | Decimal | FlowField | |
| 105 | Global Dimension 1 Code | Code | Normal | → Dimension Value #349 |
| 106 | Global Dimension 2 Code | Code | Normal | → Dimension Value #349 |
| 107 | Res. Qty. on Outbound Transfer ⚡ FLOW | Decimal | FlowField | |
| 108 | Res. Qty. on Inbound Transfer ⚡ FLOW | Decimal | FlowField | |
| 109 | Res. Qty. on Sales Returns ⚡ FLOW | Decimal | FlowField | |
| 110 | Res. Qty. on Purch. Returns ⚡ FLOW | Decimal | FlowField | |
| 120 | Stockout Warning | Option | Normal | |
| 121 | Prevent Negative Inventory | Option | Normal | |
| 122 | Variant Mandatory if Exists | Option | Normal | |
| 200 | Cost of Open Production Orders ⚡ FLOW | Decimal | FlowField | |
| 521 | Application Wksh. User ID | Code | Normal | |
| 721 | Coupled to Dynamics 365 Sales ⚡ FLOW | Boolean | FlowField | |
| 910 | Assembly Policy | Option | Normal | |
| 929 | Res. Qty. on Assembly Order ⚡ FLOW | Decimal | FlowField | |
| 930 | Res. Qty. on Asm. Comp. ⚡ FLOW | Decimal | FlowField | |
| 977 | Qty. on Assembly Order ⚡ FLOW | Decimal | FlowField | |
| 978 | Qty. on Asm. Component ⚡ FLOW | Decimal | FlowField | |
| 1001 | Qty. on Project Order ⚡ FLOW | Decimal | FlowField | |
| 1002 | Res. Qty. on Project Order ⚡ FLOW | Decimal | FlowField | |
| 1217 | GTIN | Code | Normal | |
| 1700 | Default Deferral Template Code | Code | Normal | → Deferral Template #1700 |
| 4810 | Exclude from Intrastat Report | Boolean | Normal | |
| 4811 | Supplementary Unit of Measure | Code | Normal | → Item Unit of Measure #5404 |
| 5400 | Low-Level Code | Integer | Normal | |
| 5401 | Lot Size | Decimal | Normal | |
| 5402 | Serial Nos. | Code | Normal | → No. Series #308 |
| 5403 | Last Unit Cost Calc. Date | Date | Normal | |
| 5404 | Rolled-up Material Cost | Decimal | Normal | |
| 5405 | Rolled-up Capacity Cost | Decimal | Normal | |
| 5407 | Scrap % | Decimal | Normal | |
| 5408 | Rolled-up Material Non-Inventory Cost | Decimal | Normal | |
| 5409 | Inventory Value Zero | Boolean | Normal | |
| 5410 | Discrete Order Quantity | Integer | Normal | |
| 5411 | Minimum Order Quantity | Decimal | Normal | |
| 5412 | Maximum Order Quantity | Decimal | Normal | |
| 5413 | Safety Stock Quantity | Decimal | Normal | |
| 5414 | Order Multiple | Decimal | Normal | |
| 5415 | Safety Lead Time | DateFormula | Normal | |
| 5417 | Flushing Method | Option | Normal | |
| 5419 | Replenishment System | Option | Normal | |
| 5420 | Scheduled Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 5421 | Scheduled Need (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 5422 | Rounding Precision | Decimal | Normal | |
| 5423 | Bin Filter | Code | FlowFilter | → Bin #7354 |
| 5424 | Variant Filter | Code | FlowFilter | → Item Variant #5401 |
| 5425 | Sales Unit of Measure | Code | Normal | → Item Unit of Measure #5404 |
| 5426 | Purch. Unit of Measure | Code | Normal | → Item Unit of Measure #5404 |
| 5427 | Unit of Measure Filter | Code | FlowFilter | → Unit of Measure #204 |
| 5428 | Time Bucket | DateFormula | Normal | |
| 5429 | Reserved Qty. on Prod. Order ⚡ FLOW | Decimal | FlowField | |
| 5430 | Res. Qty. on Prod. Order Comp. ⚡ FLOW | Decimal | FlowField | |
| 5431 | Res. Qty. on Req. Line ⚡ FLOW | Decimal | FlowField | |
| 5440 | Reordering Policy | Option | Normal | |
| 5441 | Include Inventory | Boolean | Normal | |
| 5442 | Manufacturing Policy | Option | Normal | |
| 5443 | Rescheduling Period | DateFormula | Normal | |
| 5444 | Lot Accumulation Period | DateFormula | Normal | |
| 5445 | Dampener Period | DateFormula | Normal | |
| 5446 | Dampener Quantity | Decimal | Normal | |
| 5447 | Overflow Level | Decimal | Normal | |
| 5449 | Planning Transfer Ship. (Qty). ⚡ FLOW | Decimal | FlowField | |
| 5450 | Planning Worksheet (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 5700 | Stockkeeping Unit Exists ⚡ FLOW | Boolean | FlowField | |
| 5701 | Manufacturer Code | Code | Normal | → Manufacturer #5720 |
| 5702 | Item Category Code | Code | Normal | → Item Category #5722 |
| 5703 | Created From Catalog Item | Boolean | Normal | |
| 5706 | Substitutes Exist ⚡ FLOW | Boolean | FlowField | |
| 5707 | Qty. in Transit ⚡ FLOW | Decimal | FlowField | |
| 5708 | Trans. Ord. Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 5709 | Trans. Ord. Shipment (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 5711 | Purchasing Code | Code | Normal | → Purchasing #5721 |
| 5776 | Qty. Assigned to ship ⚡ FLOW | Decimal | FlowField | |
| 5777 | Qty. Picked ⚡ FLOW | Decimal | FlowField | |
| 5801 | Excluded from Cost Adjustment | Boolean | Normal | |
| 5900 | Service Item Group | Code | Normal | → Service Item Group #5904 |
| 5901 | Qty. on Service Order ⚡ FLOW | Decimal | FlowField | |
| 5902 | Res. Qty. on Service Orders ⚡ FLOW | Decimal | FlowField | |
| 6210 | Sustainability Certificate No. | Code | Normal | → Sustainability Certificate #6222 |
| 6211 | Sustainability Certificate Name | Text | Normal | |
| 6212 | GHG Credit | Boolean | Normal | |
| 6213 | Carbon Credit Per UOM | Decimal | Normal | |
| 6214 | Default Sust. Account | Code | Normal | → Sustainability Account #6210 |
| 6215 | Default CO2 Emission | Decimal | Normal | |
| 6216 | Default CH4 Emission | Decimal | Normal | |
| 6217 | Default N2O Emission | Decimal | Normal | |
| 6218 | CO2e per Unit | Decimal | Normal | |
| 6219 | CO2e Last Date Modified | Date | Normal | |
| 6220 | Source of Emission Data | Option | Normal | |
| 6221 | Emission Verified | Boolean | Normal | |
| 6222 | CBAM Compliance | Boolean | Normal | |
| 6223 | EPR Category | Option | Normal | |
| 6224 | Material Composition No. | Code | Normal | → Sust. Item Mat. Comp. Header #6236 |
| 6225 | Total EPR Weight ⚡ FLOW | Decimal | FlowField | |
| 6226 | EPR Fees Per Unit | Decimal | Normal | |
| 6227 | End-of-Life Disposal Requirements | Text | Normal | |
| 6230 | Item of Concern | Boolean | Normal | |
| 6231 | Recyclability Percentage | Decimal | Normal | |
| 6232 | Energy Efficiency Rating | Code | Normal | |
| 6233 | End-of-Life Information | Text | Normal | |
| 6500 | Item Tracking Code | Code | Normal | → Item Tracking Code #6502 |
| 6501 | Lot Nos. | Code | Normal | → No. Series #308 |
| 6502 | Expiration Calculation | DateFormula | Normal | |
| 6503 | Lot No. Filter | Code | FlowFilter | |
| 6504 | Serial No. Filter | Code | FlowFilter | |
| 6515 | Package No. Filter | Code | FlowFilter | |
| 6650 | Qty. on Purch. Return ⚡ FLOW | Decimal | FlowField | |
| 6660 | Qty. on Sales Return ⚡ FLOW | Decimal | FlowField | |
| 7171 | No. of Substitutes ⚡ FLOW | Integer | FlowField | |
| 7300 | Warehouse Class Code | Code | Normal | → Warehouse Class #7304 |
| 7301 | Special Equipment Code | Code | Normal | → Special Equipment #7305 |
| 7302 | Put-away Template Code | Code | Normal | → Put-away Template Header #7307 |
| 7307 | Put-away Unit of Measure Code | Code | Normal | |
| 7380 | Phys Invt Counting Period Code | Code | Normal | → Phys. Invt. Counting Period #7381 |
| 7381 | Last Counting Period Update | Date | Normal | |
| 7383 | Last Phys. Invt. Date ⚡ FLOW | Date | FlowField | |
| 7384 | Use Cross-Docking | Boolean | Normal | |
| 7385 | Next Counting Start Date | Date | Normal | |
| 7386 | Next Counting End Date | Date | Normal | |
| 7387 | Unit Group Exists ⚡ FLOW | Boolean | FlowField | |
| 7700 | Identifier Code ⚡ FLOW | Code | FlowField | |
| 8001 | Unit of Measure Id | GUID | Normal | → Unit of Measure #204 |
| 8002 | Tax Group Id | GUID | Normal | → Tax Group #321 |
| 8003 | Sales Blocked | Boolean | Normal | |
| 8004 | Purchasing Blocked | Boolean | Normal | |
| 8005 | Item Category Id | GUID | Normal | → Item Category #5722 |
| 8006 | Inventory Posting Group Id | GUID | Normal | → Inventory Posting Group #94 |
| 8007 | Gen. Prod. Posting Group Id | GUID | Normal | → Gen. Product Posting Group #251 |
| 8010 | Service Blocked | Boolean | Normal | |
| 8011 | Production Blocked | Option | Normal | |
| 8020 | Usage Data Supplier Reference Exists ⚡ FLOW | Boolean | FlowField | |
| 8052 | Subscription Option | Option | Normal | |
| 8510 | Over-Receipt Code | Code | Normal | → Over-Receipt Code #8510 |
| 10500 | Reverse Charge Applies | Boolean | Normal | |
| 10507 | Reverse Charge Applies | Boolean | Normal | |
| 21850 | Has Sales Forecast | Boolean | Normal | |
| 99000750 | Routing No. | Code | Normal | → Routing Header #99000763 |
| 99000751 | Production BOM No. | Code | Normal | → Production BOM Header #99000771 |
| 99000752 | Single-Level Material Cost | Decimal | Normal | |
| 99000753 | Single-Level Capacity Cost | Decimal | Normal | |
| 99000754 | Single-Level Subcontrd. Cost | Decimal | Normal | |
| 99000755 | Single-Level Cap. Ovhd Cost | Decimal | Normal | |
| 99000756 | Single-Level Mfg. Ovhd Cost | Decimal | Normal | |
| 99000757 | Overhead Rate | Decimal | Normal | |
| 99000758 | Rolled-up Subcontracted Cost | Decimal | Normal | |
| 99000759 | Rolled-up Mfg. Ovhd Cost | Decimal | Normal | |
| 99000760 | Rolled-up Cap. Overhead Cost | Decimal | Normal | |
| 99000761 | Planning Issues (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000762 | Planning Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000765 | Planned Order Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000766 | FP Order Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000767 | Rel. Order Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000768 | Planning Release (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000769 | Planned Order Release (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000770 | Purch. Req. Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000771 | Purch. Req. Release (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000773 | Order Tracking Policy | Option | Normal | |
| 99000774 | Prod. Forecast Quantity (Base) ⚡ FLOW | Decimal | FlowField | |
| 99000775 | Production Forecast Name | Code | FlowFilter | → Production Forecast Name #99000851 |
| 99000776 | Component Forecast | Boolean | FlowFilter | |
| 99000777 | Qty. on Prod. Order ⚡ FLOW | Decimal | FlowField | |
| 99000778 | Qty. on Component Lines ⚡ FLOW | Decimal | FlowField | |
| 99000779 | Single-Level Material Non-Inventory Cost | Decimal | Normal | |
| 99000780 | Allow Whse. Overpick | Boolean | Normal | |
| 99000875 | Critical | Boolean | Normal | |
| 99008500 | Common Item No. | Code | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Item table through TableRelation properties.