Other table in Microsoft Dynamics 365 Business Central. 45 fields, 0 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: Document No., Line No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Document No. PK | Code | Normal | → Phys. Invt. Order Header #5875 |
| 2 | Line No. PK | Integer | Normal | |
| 12 | On Recording Lines | Boolean | Normal | |
| 20 | Item No. | Code | Normal | → Item #27 |
| 21 | Variant Code | Code | Normal | → Item Variant #5401 |
| 22 | Location Code | Code | Normal | → Location #14 |
| 23 | Bin Code | Code | Normal | → Bin #7354 |
| 30 | Description | Text | Normal | |
| 31 | Description 2 | Text | Normal | |
| 32 | Unit of Measure | Text | Normal | |
| 40 | Base Unit of Measure Code | Code | Normal | → Unit of Measure #204 |
| 50 | Qty. Expected (Base) | Decimal | Normal | |
| 51 | Qty. Exp. Calculated | Boolean | Normal | |
| 53 | Use Item Tracking | Boolean | Normal | |
| 54 | Qty. Exp. Tracking (Base) ⚡ FLOW | Decimal | FlowField | |
| 55 | Last Item Ledger Entry No. | Integer | Normal | → Item Ledger Entry #32 |
| 60 | Unit Amount | Decimal | Normal | |
| 62 | Unit Cost | Decimal | Normal | |
| 70 | No. Finished Rec.-Lines | Integer | Normal | |
| 71 | Qty. Recorded (Base) | Decimal | Normal | |
| 72 | Quantity (Base) | Decimal | Normal | |
| 73 | Entry Type | Option | Normal | |
| 74 | Pos. Qty. (Base) | Decimal | Normal | |
| 75 | Neg. Qty. (Base) | Decimal | Normal | |
| 76 | Without Difference | Boolean | Normal | |
| 80 | Recorded Without Order | Boolean | Normal | |
| 90 | Shortcut Dimension 1 Code | Code | Normal | → Dimension Value #349 |
| 91 | Shortcut Dimension 2 Code | Code | Normal | → Dimension Value #349 |
| 100 | Shelf No. | Code | Normal | |
| 110 | Gen. Bus. Posting Group | Code | Normal | → Gen. Business Posting Group #250 |
| 111 | Gen. Prod. Posting Group | Code | Normal | → Gen. Product Posting Group #251 |
| 112 | Inventory Posting Group | Code | Normal | → Inventory Posting Group #94 |
| 480 | Dimension Set ID | Integer | Normal | → Dimension Set Entry #480 |
| 5704 | Item Category Code | Code | Normal | → Item Category #5722 |
| 5725 | Item Reference No. | Code | Normal | |
| 5726 | Item Reference Unit of Measure | Code | Normal | → Item Unit of Measure #5404 |
| 5727 | Item Reference Type | Option | Normal | |
| 5728 | Item Reference Type No. | Code | Normal | |
| 7380 | Phys Invt Counting Period Code | Code | Normal | → Phys. Invt. Counting Period #7381 |
| 7381 | Phys Invt Counting Period Type | Option | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Phys. Invt. Order Line table through TableRelation properties.