Other table in Microsoft Dynamics 365 Business Central. 71 fields, 0 records in Cronus demo.
Prod. Order Component lists the materials (items) required for each production order line in Business Central manufacturing. It shows what needs to be consumed, the expected quantity, the actual quantity used, and links back to the parent production order.
The primary key uniquely identifies each record in this table. It consists of: Status, Prod. Order No., Prod. Order Line No., Line No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Status PK | Option | Normal | |
| 2 | Prod. Order No. PK | Code | Normal | → Production Order #5405 |
| 3 | Prod. Order Line No. PK | Integer | Normal | → Prod. Order Line #5406 |
| 4 | Line No. PK | Integer | Normal | |
| 11 | Item No. | Code | Normal | → Item #27 |
| 12 | Description | Text | Normal | |
| 13 | Unit of Measure Code | Code | Normal | → Item Unit of Measure #5404 |
| 14 | Quantity | Decimal | Normal | |
| 15 | Position | Code | Normal | |
| 16 | Position 2 | Code | Normal | |
| 17 | Position 3 | Code | Normal | |
| 18 | Lead-Time Offset | DateFormula | Normal | |
| 19 | Routing Link Code | Code | Normal | → Routing Link #99000777 |
| 20 | Scrap % | Decimal | Normal | |
| 21 | Variant Code | Code | Normal | → Item Variant #5401 |
| 22 | Qty. Rounding Precision | Decimal | Normal | |
| 23 | Qty. Rounding Precision (Base) | Decimal | Normal | |
| 25 | Expected Quantity | Decimal | Normal | |
| 26 | Remaining Quantity | Decimal | Normal | |
| 27 | Act. Consumption (Qty) ⚡ FLOW | Decimal | FlowField | |
| 28 | Flushing Method | Option | Normal | |
| 30 | Location Code | Code | Normal | → Location #14 |
| 31 | Shortcut Dimension 1 Code | Code | Normal | → Dimension Value #349 |
| 32 | Shortcut Dimension 2 Code | Code | Normal | → Dimension Value #349 |
| 33 | Bin Code | Code | Normal | → Bin #7354 |
| 35 | Supplied-by Line No. | Integer | Normal | → Prod. Order Line #5406 |
| 36 | Planning Level Code | Integer | Normal | |
| 37 | Item Low-Level Code | Integer | Normal | |
| 40 | Length | Decimal | Normal | |
| 41 | Width | Decimal | Normal | |
| 42 | Weight | Decimal | Normal | |
| 43 | Depth | Decimal | Normal | |
| 44 | Calculation Formula | Option | Normal | |
| 45 | Quantity per | Decimal | Normal | |
| 50 | Unit Cost | Decimal | Normal | |
| 51 | Cost Amount | Decimal | Normal | |
| 52 | Due Date | Date | Normal | |
| 53 | Due Time | Time | Normal | |
| 60 | Qty. per Unit of Measure | Decimal | Normal | |
| 61 | Remaining Qty. (Base) | Decimal | Normal | |
| 62 | Quantity (Base) | Decimal | Normal | |
| 63 | Reserved Qty. (Base) ⚡ FLOW | Decimal | FlowField | |
| 71 | Reserved Quantity ⚡ FLOW | Decimal | FlowField | |
| 73 | Expected Qty. (Base) | Decimal | Normal | |
| 76 | Due Date-Time | DateTime | Normal | |
| 480 | Dimension Set ID | Integer | Normal | → Dimension Set Entry #480 |
| 5702 | Substitution Available ⚡ FLOW | Boolean | FlowField | |
| 5703 | Original Item No. | Code | Normal | → Item #27 |
| 5704 | Original Variant Code | Code | Normal | → Item Variant #5401 |
| 5750 | Pick Qty. ⚡ FLOW | Decimal | FlowField | |
| 6210 | Sustainability Account No. | Code | Normal | → Sustainability Account #6210 |
| 6211 | Sustainability Account Name | Text | Normal | |
| 6212 | Sustainability Account Category | Code | Normal | → Sustain. Account Category #6211 |
| 6213 | Sustainability Account Subcategory | Code | Normal | → Sustain. Account Subcategory #6212 |
| 6214 | CO2e per Unit | Decimal | Normal | |
| 6215 | Total CO2e | Decimal | Normal | |
| 6216 | Posted Total CO2e | Decimal | Normal | |
| 7300 | Qty. Picked | Decimal | Normal | |
| 7301 | Qty. Picked (Base) | Decimal | Normal | |
| 7302 | Completely Picked | Boolean | Normal | |
| 7303 | Pick Qty. (Base) ⚡ FLOW | Decimal | FlowField | |
| 99000754 | Direct Unit Cost | Decimal | Normal | |
| 99000755 | Indirect Cost % | Decimal | Normal | |
| 99000756 | Overhead Rate | Decimal | Normal | |
| 99000757 | Direct Cost Amount | Decimal | Normal | |
| 99000758 | Overhead Amount | Decimal | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Prod. Order Component table through TableRelation properties.