Purchasing table in Microsoft Dynamics 365 Business Central. 156 fields, 7 records in Cronus demo.
The Vendor table (ID 23) is part of the Purchasing area in Microsoft Dynamics 365 Business Central. It contains 156 fields, with a primary key of No., and includes 63 calculated FlowFields. Use the reference below to explore every field, data type, and table relation.
The primary key uniquely identifies each record in this table. It consists of: No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | No. PK | Code | Normal | |
| 2 | Name | Text | Normal | |
| 3 | Search Name | Code | Normal | |
| 4 | Name 2 | Text | Normal | |
| 5 | Address | Text | Normal | |
| 6 | Address 2 | Text | Normal | |
| 7 | City | Text | Normal | |
| 8 | Contact | Text | Normal | |
| 9 | Phone No. | Text | Normal | |
| 10 | Telex No. | Text | Normal | |
| 14 | Our Account No. | Text | Normal | |
| 15 | Territory Code | Code | Normal | → Territory #286 |
| 16 | Global Dimension 1 Code | Code | Normal | → Dimension Value #349 |
| 17 | Global Dimension 2 Code | Code | Normal | → Dimension Value #349 |
| 19 | Budgeted Amount | Decimal | Normal | |
| 21 | Vendor Posting Group | Code | Normal | → Vendor Posting Group #93 |
| 22 | Currency Code | Code | Normal | → Currency #4 |
| 24 | Language Code | Code | Normal | → Language #8 |
| 25 | Registration No. | Text | Normal | |
| 26 | Statistics Group | Integer | Normal | |
| 27 | Payment Terms Code | Code | Normal | → Payment Terms #3 |
| 28 | Fin. Charge Terms Code | Code | Normal | → Finance Charge Terms #5 |
| 29 | Purchaser Code | Code | Normal | → Salesperson/Purchaser #13 |
| 30 | Shipment Method Code | Code | Normal | → Shipment Method #10 |
| 31 | Shipping Agent Code | Code | Normal | → Shipping Agent #291 |
| 33 | Invoice Disc. Code | Code | Normal | → Vendor #23 |
| 35 | Country/Region Code | Code | Normal | → Country/Region #9 |
| 38 | Comment ⚡ FLOW | Boolean | FlowField | |
| 39 | Blocked | Option | Normal | |
| 45 | Pay-to Vendor No. | Code | Normal | → Vendor #23 |
| 46 | Priority | Integer | Normal | |
| 47 | Payment Method Code | Code | Normal | → Payment Method #289 |
| 48 | Format Region | Text | Normal | |
| 52 | Vendor Since ⚡ FLOW | Date | FlowField | |
| 53 | Last Modified Date Time | DateTime | Normal | |
| 54 | Last Date Modified | Date | Normal | |
| 55 | Date Filter | Date | FlowFilter | |
| 56 | Global Dimension 1 Filter | Code | FlowFilter | → Dimension Value #349 |
| 57 | Global Dimension 2 Filter | Code | FlowFilter | → Dimension Value #349 |
| 58 | Balance ⚡ FLOW | Decimal | FlowField | |
| 59 | Balance (LCY) ⚡ FLOW | Decimal | FlowField | |
| 60 | Net Change ⚡ FLOW | Decimal | FlowField | |
| 61 | Net Change (LCY) ⚡ FLOW | Decimal | FlowField | |
| 62 | Purchases (LCY) ⚡ FLOW | Decimal | FlowField | |
| 64 | Inv. Discounts (LCY) ⚡ FLOW | Decimal | FlowField | |
| 65 | Pmt. Discounts (LCY) ⚡ FLOW | Decimal | FlowField | |
| 66 | Balance Due ⚡ FLOW | Decimal | FlowField | |
| 67 | Balance Due (LCY) ⚡ FLOW | Decimal | FlowField | |
| 69 | Payments ⚡ FLOW | Decimal | FlowField | |
| 70 | Invoice Amounts ⚡ FLOW | Decimal | FlowField | |
| 71 | Cr. Memo Amounts ⚡ FLOW | Decimal | FlowField | |
| 72 | Finance Charge Memo Amounts ⚡ FLOW | Decimal | FlowField | |
| 74 | Payments (LCY) ⚡ FLOW | Decimal | FlowField | |
| 75 | Inv. Amounts (LCY) ⚡ FLOW | Decimal | FlowField | |
| 76 | Cr. Memo Amounts (LCY) ⚡ FLOW | Decimal | FlowField | |
| 77 | Fin. Charge Memo Amounts (LCY) ⚡ FLOW | Decimal | FlowField | |
| 78 | Outstanding Orders ⚡ FLOW | Decimal | FlowField | |
| 79 | Amt. Rcd. Not Invoiced ⚡ FLOW | Decimal | FlowField | |
| 80 | Application Method | Option | Normal | |
| 82 | Prices Including VAT | Boolean | Normal | |
| 84 | Fax No. | Text | Normal | |
| 85 | Telex Answer Back | Text | Normal | |
| 86 | VAT Registration No. | Text | Normal | |
| 88 | Gen. Bus. Posting Group | Code | Normal | → Gen. Business Posting Group #250 |
| 90 | GLN | Code | Normal | |
| 91 | Post Code | Code | Normal | |
| 92 | County | Text | Normal | |
| 93 | EORI Number | Text | Normal | |
| 97 | Debit Amount ⚡ FLOW | Decimal | FlowField | |
| 98 | Credit Amount ⚡ FLOW | Decimal | FlowField | |
| 99 | Debit Amount (LCY) ⚡ FLOW | Decimal | FlowField | |
| 100 | Credit Amount (LCY) ⚡ FLOW | Decimal | FlowField | |
| 102 | Text | Normal | ||
| 103 | Home Page | Text | Normal | |
| 104 | Reminder Amounts ⚡ FLOW | Decimal | FlowField | |
| 105 | Reminder Amounts (LCY) ⚡ FLOW | Decimal | FlowField | |
| 107 | No. Series | Code | Normal | → No. Series #308 |
| 108 | Tax Area Code | Code | Normal | → Tax Area #318 |
| 109 | Tax Liable | Boolean | Normal | |
| 110 | VAT Bus. Posting Group | Code | Normal | → VAT Business Posting Group #323 |
| 111 | Currency Filter | Code | FlowFilter | → Currency #4 |
| 113 | Outstanding Orders (LCY) ⚡ FLOW | Decimal | FlowField | |
| 114 | Amt. Rcd. Not Invoiced (LCY) ⚡ FLOW | Decimal | FlowField | |
| 116 | Block Payment Tolerance | Boolean | Normal | |
| 117 | Pmt. Disc. Tolerance (LCY) ⚡ FLOW | Decimal | FlowField | |
| 118 | Pmt. Tolerance (LCY) ⚡ FLOW | Decimal | FlowField | |
| 119 | IC Partner Code | Code | Normal | → IC Partner #413 |
| 120 | Refunds ⚡ FLOW | Decimal | FlowField | |
| 121 | Refunds (LCY) ⚡ FLOW | Decimal | FlowField | |
| 122 | Other Amounts ⚡ FLOW | Decimal | FlowField | |
| 123 | Other Amounts (LCY) ⚡ FLOW | Decimal | FlowField | |
| 124 | Prepayment % | Decimal | Normal | |
| 125 | Outstanding Invoices ⚡ FLOW | Decimal | FlowField | |
| 126 | Outstanding Invoices (LCY) ⚡ FLOW | Decimal | FlowField | |
| 130 | Pay-to No. Of Archived Doc. ⚡ FLOW | Integer | FlowField | |
| 131 | Buy-from No. Of Archived Doc. ⚡ FLOW | Integer | FlowField | |
| 132 | Partner Type | Option | Normal | |
| 133 | Intrastat Partner Type | Option | Normal | |
| 134 | Exclude from Payment Practices | Boolean | Normal | |
| 135 | Company Size Code | Code | Normal | → Company Size #532 |
| 140 | Image | Media | Normal | |
| 150 | Privacy Blocked | Boolean | Normal | |
| 160 | Disable Search by Name | Boolean | Normal | |
| 170 | Creditor No. | Code | Normal | |
| 175 | Allow Multiple Posting Groups | Boolean | Normal | |
| 288 | Preferred Bank Account Code | Code | Normal | → Vendor Bank Account #288 |
| 721 | Coupled to Dataverse ⚡ FLOW | Boolean | FlowField | |
| 840 | Cash Flow Payment Terms Code | Code | Normal | → Payment Terms #3 |
| 4810 | Default Trans. Type | Code | Normal | → Transaction Type #258 |
| 4811 | Default Trans. Type - Returns | Code | Normal | → Transaction Type #258 |
| 4812 | Default Transport Method | Code | Normal | → Transport Method #259 |
| 5049 | Primary Contact No. | Code | Normal | → Contact #5050 |
| 5061 | Mobile Phone No. | Text | Normal | |
| 5700 | Responsibility Center | Code | Normal | → Responsibility Center #5714 |
| 5701 | Location Code | Code | Normal | → Location #14 |
| 5790 | Lead Time Calculation | DateFormula | Normal | |
| 6101 | Receive E-Document To | Option | Normal | |
| 6210 | Sustainability Certificate No. | Code | Normal | → Sustainability Certificate #6222 |
| 6211 | Sustainability Certificate Name | Text | Normal | |
| 6212 | Carbon Pricing Paid | Boolean | Normal | |
| 7000 | Price Calculation Method | Option | Normal | |
| 7177 | No. of Pstd. Receipts ⚡ FLOW | Integer | FlowField | |
| 7178 | No. of Pstd. Invoices ⚡ FLOW | Integer | FlowField | |
| 7179 | No. of Pstd. Return Shipments ⚡ FLOW | Integer | FlowField | |
| 7180 | No. of Pstd. Credit Memos ⚡ FLOW | Integer | FlowField | |
| 7181 | Pay-to No. of Orders ⚡ FLOW | Integer | FlowField | |
| 7182 | Pay-to No. of Invoices ⚡ FLOW | Integer | FlowField | |
| 7183 | Pay-to No. of Return Orders ⚡ FLOW | Integer | FlowField | |
| 7184 | Pay-to No. of Credit Memos ⚡ FLOW | Integer | FlowField | |
| 7185 | Pay-to No. of Pstd. Receipts ⚡ FLOW | Integer | FlowField | |
| 7186 | Pay-to No. of Pstd. Invoices ⚡ FLOW | Integer | FlowField | |
| 7187 | Pay-to No. of Pstd. Return S. ⚡ FLOW | Integer | FlowField | |
| 7188 | Pay-to No. of Pstd. Cr. Memos ⚡ FLOW | Integer | FlowField | |
| 7189 | No. of Quotes ⚡ FLOW | Integer | FlowField | |
| 7190 | No. of Blanket Orders ⚡ FLOW | Integer | FlowField | |
| 7191 | No. of Orders ⚡ FLOW | Integer | FlowField | |
| 7192 | No. of Invoices ⚡ FLOW | Integer | FlowField | |
| 7193 | No. of Return Orders ⚡ FLOW | Integer | FlowField | |
| 7194 | No. of Credit Memos ⚡ FLOW | Integer | FlowField | |
| 7195 | No. of Order Addresses ⚡ FLOW | Integer | FlowField | |
| 7196 | Pay-to No. of Quotes ⚡ FLOW | Integer | FlowField | |
| 7197 | Pay-to No. of Blanket Orders ⚡ FLOW | Integer | FlowField | |
| 7198 | No. of Incoming Documents ⚡ FLOW | Integer | FlowField | |
| 7600 | Base Calendar Code | Code | Normal | → Base Calendar #7600 |
| 7601 | Document Sending Profile | Code | Normal | → Document Sending Profile #60 |
| 7602 | Validate EU VAT Reg. No. | Boolean | Normal | |
| 8001 | Currency Id | GUID | Normal | → Currency #4 |
| 8002 | Payment Terms Id | GUID | Normal | → Payment Terms #3 |
| 8003 | Payment Method Id | GUID | Normal | → Payment Method #289 |
| 8010 | Vendor Subscription Contracts ⚡ FLOW | Integer | FlowField | |
| 8510 | Over-Receipt Code | Code | Normal | → Over-Receipt Code #8510 |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Vendor table through TableRelation properties.