Other table in Microsoft Dynamics 365 Business Central. 39 fields, 0 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: Entry No..
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Entry No. PK | Integer | Normal | |
| 2 | Item No. | Code | Normal | → Item #27 |
| 3 | Location Code | Code | Normal | → Location #14 |
| 4 | Quantity (Base) | Decimal | Normal | |
| 7 | Description | Text | Normal | |
| 10 | Source Type | Integer | Normal | |
| 11 | Source Subtype | Option | Normal | |
| 12 | Source ID | Code | Normal | |
| 13 | Source Batch Name | Code | Normal | |
| 14 | Source Prod. Order Line | Integer | Normal | |
| 15 | Source Ref. No. | Integer | Normal | |
| 24 | Serial No. | Code | Normal | |
| 29 | Qty. per Unit of Measure | Decimal | Normal | |
| 40 | Warranty Date | Date | Normal | |
| 41 | Expiration Date | Date | Normal | |
| 50 | Qty. to Handle (Base) | Decimal | Normal | |
| 51 | Qty. to Invoice (Base) | Decimal | Normal | |
| 52 | Quantity Handled (Base) | Decimal | Normal | |
| 53 | Quantity Invoiced (Base) | Decimal | Normal | |
| 60 | Qty. to Handle | Decimal | Normal | |
| 70 | Buffer Status | Option | Normal | |
| 71 | Buffer Status2 | Option | Normal | |
| 80 | New Serial No. | Code | Normal | |
| 81 | New Lot No. | Code | Normal | |
| 90 | Source Type Filter | Option | FlowFilter | |
| 91 | Qty. Registered (Base) | Decimal | Normal | |
| 92 | Put-away Qty. (Base) ⚡ FLOW | Decimal | FlowField | |
| 93 | Pick Qty. (Base) ⚡ FLOW | Decimal | FlowField | |
| 94 | Created by Whse. Activity Line | Boolean | Normal | |
| 5400 | Lot No. | Code | Normal | |
| 5401 | Variant Code | Code | Normal | → Item Variant #5401 |
| 6505 | New Expiration Date | Date | Normal | |
| 6515 | Package No. | Code | Normal | |
| 6516 | New Package No. | Code | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Whse. Item Tracking Line table through TableRelation properties.