Other table in Microsoft Dynamics 365 Business Central. 95 fields, 0 records in Cronus demo.
The primary key uniquely identifies each record in this table. It consists of: Item No., Variant Code, Location Code.
| NO. | FIELD | TYPE | CLASS | RELATION |
|---|---|---|---|---|
| 1 | Item No. PK | Code | Normal | → Item #27 |
| 2 | Variant Code PK | Code | Normal | → Item Variant #5401 |
| 3 | Location Code PK | Code | Normal | → Location #14 |
| 4 | Description ⚡ FLOW | Text | FlowField | |
| 5 | Description 2 ⚡ FLOW | Text | FlowField | |
| 6 | Assembly BOM ⚡ FLOW | Boolean | FlowField | |
| 12 | Shelf No. | Code | Normal | |
| 22 | Unit Cost | Decimal | Normal | |
| 24 | Standard Cost | Decimal | Normal | |
| 25 | Last Direct Cost | Decimal | Normal | |
| 31 | Vendor No. | Code | Normal | → Vendor #23 |
| 32 | Vendor Item No. | Text | Normal | |
| 33 | Lead Time Calculation | DateFormula | Normal | |
| 34 | Reorder Point | Decimal | Normal | |
| 35 | Maximum Inventory | Decimal | Normal | |
| 36 | Reorder Quantity | Decimal | Normal | |
| 53 | Comment ⚡ FLOW | Boolean | FlowField | |
| 62 | Last Date Modified | Date | Normal | |
| 64 | Date Filter | Date | FlowFilter | |
| 65 | Global Dimension 1 Filter | Code | FlowFilter | → Dimension Value #349 |
| 66 | Global Dimension 2 Filter | Code | FlowFilter | → Dimension Value #349 |
| 68 | Inventory ⚡ FLOW | Decimal | FlowField | |
| 84 | Qty. on Purch. Order ⚡ FLOW | Decimal | FlowField | |
| 85 | Qty. on Sales Order ⚡ FLOW | Decimal | FlowField | |
| 89 | Drop Shipment Filter | Boolean | FlowFilter | |
| 910 | Assembly Policy | Option | Normal | |
| 977 | Qty. on Assembly Order ⚡ FLOW | Decimal | FlowField | |
| 978 | Qty. on Asm. Component ⚡ FLOW | Decimal | FlowField | |
| 1001 | Qty. on Project Order ⚡ FLOW | Decimal | FlowField | |
| 5400 | Transfer-Level Code | Integer | Normal | |
| 5401 | Lot Size | Decimal | Normal | |
| 5404 | Rolled-up Material Cost | Decimal | Normal | |
| 5405 | Rolled-up Capacity Cost | Decimal | Normal | |
| 5407 | Scrap % | Decimal | Normal | |
| 5408 | Rolled-up Material Non-Inventory Cost | Decimal | Normal | |
| 5410 | Discrete Order Quantity | Integer | Normal | |
| 5411 | Minimum Order Quantity | Decimal | Normal | |
| 5412 | Maximum Order Quantity | Decimal | Normal | |
| 5413 | Safety Stock Quantity | Decimal | Normal | |
| 5414 | Order Multiple | Decimal | Normal | |
| 5415 | Safety Lead Time | DateFormula | Normal | |
| 5416 | Components at Location | Code | Normal | → Location #14 |
| 5417 | Flushing Method | Option | Normal | |
| 5419 | Replenishment System | Option | Normal | |
| 5420 | Scheduled Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 5421 | Scheduled Need (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 5423 | Bin Filter | Code | FlowFilter | → Bin #7354 |
| 5428 | Time Bucket | DateFormula | Normal | |
| 5440 | Reordering Policy | Option | Normal | |
| 5441 | Include Inventory | Boolean | Normal | |
| 5442 | Manufacturing Policy | Option | Normal | |
| 5443 | Rescheduling Period | DateFormula | Normal | |
| 5444 | Lot Accumulation Period | DateFormula | Normal | |
| 5445 | Dampener Period | DateFormula | Normal | |
| 5446 | Dampener Quantity | Decimal | Normal | |
| 5447 | Overflow Level | Decimal | Normal | |
| 5448 | Plan Minimal Supply | Boolean | Normal | |
| 5700 | Transfer-from Code | Code | Normal | → Location #14 |
| 5701 | Qty. in Transit ⚡ FLOW | Decimal | FlowField | |
| 5702 | Trans. Ord. Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 5703 | Trans. Ord. Shipment (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 5901 | Qty. on Service Order ⚡ FLOW | Decimal | FlowField | |
| 7301 | Special Equipment Code | Code | Normal | → Special Equipment #7305 |
| 7302 | Put-away Template Code | Code | Normal | → Put-away Template Header #7307 |
| 7307 | Put-away Unit of Measure Code | Code | Normal | → Item Unit of Measure #5404 |
| 7380 | Phys Invt Counting Period Code | Code | Normal | → Phys. Invt. Counting Period #7381 |
| 7381 | Last Counting Period Update | Date | Normal | |
| 7383 | Last Phys. Invt. Date ⚡ FLOW | Date | FlowField | |
| 7384 | Use Cross-Docking | Boolean | Normal | |
| 7385 | Next Counting Start Date | Date | Normal | |
| 7386 | Next Counting End Date | Date | Normal | |
| 99000750 | Routing No. | Code | Normal | → Routing Header #99000763 |
| 99000751 | Production BOM No. | Code | Normal | → Production BOM Header #99000771 |
| 99000752 | Single-Level Material Cost | Decimal | Normal | |
| 99000753 | Single-Level Capacity Cost | Decimal | Normal | |
| 99000754 | Single-Level Subcontrd. Cost | Decimal | Normal | |
| 99000755 | Single-Level Cap. Ovhd Cost | Decimal | Normal | |
| 99000756 | Single-Level Mfg. Ovhd Cost | Decimal | Normal | |
| 99000758 | Rolled-up Subcontracted Cost | Decimal | Normal | |
| 99000759 | Rolled-up Mfg. Ovhd Cost | Decimal | Normal | |
| 99000760 | Rolled-up Cap. Overhead Cost | Decimal | Normal | |
| 99000765 | Planned Order Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000766 | FP Order Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000767 | Rel. Order Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000769 | Planned Order Release (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000770 | Purch. Req. Receipt (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000771 | Purch. Req. Release (Qty.) ⚡ FLOW | Decimal | FlowField | |
| 99000777 | Qty. on Prod. Order ⚡ FLOW | Decimal | FlowField | |
| 99000778 | Qty. on Component Lines ⚡ FLOW | Decimal | FlowField | |
| 99000779 | Single-Level Material Non-Inventory Cost | Decimal | Normal | |
| 2000000000 | System ID | GUID | Normal | |
| 2000000001 | Created At | DateTime | Normal | |
| 2000000002 | Created By | GUID | Normal | |
| 2000000003 | Modified At | DateTime | Normal | |
| 2000000004 | Modified By | GUID | Normal |
Tables referenced by fields on the Stockkeeping Unit table through TableRelation properties.